Top: Round neck long-sleeved sweater
Top Length: To Waist
Pants: Loose casual sports long pants
Fabric: 90% polyester+10% spandex
Applicable occasions: running, outdoor sports, walking
What you will get: solid color sports sweater + loose long pants
Size chart(cm) | S | M | L | XL |
Shoulder Width | 53.5 | 54.5 | 55.5 | 56.5 |
Bust | 108 | 112 | 116 | 120 |
Sleeve Length | 52 | 53 | 54 | 55 |
Bodice Length | 60 | 61 | 62 | 63 |
Waist | 60 | 64 | 68 | 72 |
Hip | 98 | 102 | 106 | 110 |
Pant Length | 95 | 96 | 97 | 98 |
|
|
|
|
|
Size chart(inch) | S | M | L | XL |
Shoulder Width | 21.06 | 21.46 | 21.85 | 22.24 |
Bust | 42.52 | 44.09 | 45.67 | 47.24 |
Sleeve Length | 20.47 | 20.87 | 21.26 | 21.65 |
Bodice Length | 23.62 | 24.02 | 24.41 | 24.80 |
Waist | 23.62 | 25.20 | 26.77 | 28.35 |
Hip | 38.58 | 40.16 | 41.73 | 43.31 |
Pant Length | 37.40 | 37.80 | 38.19 | 38.58 |
*Note: The size chart may have an error within 1 inch, please purchase according to the actual situation. |