Fabric: 80% nylon + 20% spandex
Top length: to the abdomen
Bottoms Length: to the ankle
Suitable for sports: yoga, running, aerobics
You will get: very stretchy top + sports leggings 2-piece set
Bra |
Size chart(cm) | S | M | L | XL |
Front Length | 30 | 32 | 34 | 36 |
Neck Width | 12 | 13 | 14 | 15 |
Bust | 31 | 34 | 37 | 40 |
Sleeve Length | 22 | 24 | 26 | 28 |
Hem | 29 | 31 | 33 | 35 |
Bodice Length | 34 | 36 | 38 | 40 |
Legging |
Size chart(cm) | S | M | L | XL |
Hip | 34 | 36 | 38 | 40 |
Pant Length | 82 | 84 | 86 | 88 |
Waist | 27 | 29 | 31 | 33 |
Waist Height | 8.3 | 8.3 | 8.3 | 8.3 |
|
|
|
|
|
Bra |
Size chart(inch) | S | M | L | XL |
Front Length | 11.81 | 12.60 | 13.39 | 14.17 |
Neck Width | 4.72 | 5.12 | 5.51 | 5.91 |
Bust | 12.20 | 13.39 | 14.57 | 15.75 |
Sleeve Length | 8.66 | 9.45 | 10.24 | 11.02 |
Hem | 11.42 | 12.20 | 12.99 | 13.78 |
Bodice Length | 13.39 | 14.17 | 14.96 | 15.75 |
Legging |
Size chart(inch) | S | M | L | XL |
Hip | 13.39 | 14.17 | 14.96 | 15.75 |
Pant Length | 32.28 | 33.07 | 33.86 | 34.65 |
Waist | 10.63 | 11.42 | 12.20 | 12.99 |
Waist Height | 3.27 | 3.27 | 3.27 | 3.27 |
*Note: The size chart may have an error within 1 inch, please purchase according to the actual situation. |