Fabric name: nylon+polyester+spandex
Length of top: to buttocks
Sleeve Length: Long Sleeve
Applicable sports: running, aerobics, badminton
What you'll get: Breathable, loose-fitting T-shirt
Size chart(cm) | S | M | L | XL | XXL |
Front Length | 61 | 62 | 63 | 64 | 65 |
Back Length | 66 | 67 | 68 | 69 | 70 |
Bust | 94 | 98 | 102 | 108 | 114 |
Hem | 93 | 97 | 101 | 107 | 113 |
Sleeve Length | 69 | 70 | 71 | 72 | 73 |
|
|
|
|
|
|
Size chart(inch) | S | M | L | XL | XXL |
Front Length | 24.02 | 24.41 | 24.80 | 25.20 | 25.59 |
Back Length | 25.98 | 26.38 | 26.77 | 27.17 | 27.56 |
Bust | 37.01 | 38.58 | 40.16 | 42.52 | 44.88 |
Hem | 36.61 | 38.19 | 39.76 | 42.13 | 44.49 |
Sleeve Length | 27.17 | 27.56 | 27.95 | 28.35 | 28.74 |
*Note: The size chart may have an error within 1 inch, please purchase according to the actual situation. |