Fabric composition: 87% nylon+13% spandex
Highlight: High waist, printed
Occasion: Sports, fitness, yoga, running, cycling, daily
Size chart(cm) | S | M | L |
Bodice Length | 21 | 22 | 23 |
Bust | 68 | 72 | 76 |
Hem | 56 | 60 | 64 |
Size chart(inch) | S | M | L |
Bodice Length | 8.27 | 8.66 | 9.06 |
Bust | 26.77 | 28.35 | 29.92 |
Hem | 22.05 | 23.62 | 25.20 |
*Note: The size chart may have an error within 1 inch, please purchase according to the actual situation. |