Fabric composition: 78% nylon+22% spandex
Highlight: High waist, high elasticity, pocket
Occasion: Sports, fitness, yoga, running, cycling, outdoor, daily
Legging | ||||
Size chart(cm) | S | M | L | XL |
Pants Length | 87 | 88 | 89 | 90 |
Waist | 52 | 56 | 60 | 64 |
Hip | 72 | 76 | 80 | 84 |
Hem | 19 | 20 | 21 | 22 |
Size chart(inch) | S | M | L | XL |
Pants Length | 34.25 | 34.65 | 35.04 | 35.43 |
Waist | 20.47 | 22.05 | 23.62 | 25.20 |
Hip | 28.35 | 29.92 | 31.50 | 33.07 |
Hem | 7.48 | 7.87 | 8.27 | 8.66 |
*Note: The size chart may have an error within 1 inch, please purchase according to the actual situation. |