Coat length: to waist
Bra length: to belly
Pants Length: to ankle
Sleeve Length: Long Sleeve
Coat collar type: lapel + hat
Whether the chest sponge pad can be removed: can be removed
Fabric: 75% nylon + 25% spandex
Suitable for sports: yoga / running / badminton / gymnastics
You will get: a pair of sweat-wicking pants + a sports bra
Bra | ||||
Size chart(cm) | S | M | L | XL |
Chest | 70 | 74 | 78 | 82 |
Under Bust | 60 | 64 | 68 | 72 |
Bodice Length | 31 | 32 | 33 | 34 |
Hem | 4.5 | 4.5 | 4.5 | 4.5 |
Side Length | 12.5 | 13 | 13.5 | 14 |
Jacket | ||||
Size chart(cm) | S | M | L | XL |
Bodice Length | 56 | 58 | 60 | 62 |
Chest | 86 | 90 | 94 | 98 |
Hem | 86 | 90 | 94 | 98 |
Sleeve Length | 57.5 | 59.5 | 61.5 | 63.5 |
Legging | ||||
Size chart(cm) | S | M | L | XL |
Waist | 46 | 50 | 54 | 58 |
Hip | 60 | 64 | 68 | 72 |
Thigh | 39 | 41 | 43 | 45 |
Pant Length | 87 | 89 | 91 | 93 |
Bra | ||||
Size chart(inch) | S | M | L | XL |
Chest | 27.56 | 29.13 | 30.71 | 32.28 |
Under Bust | 23.62 | 25.20 | 26.77 | 28.35 |
Bodice Length | 12.20 | 12.60 | 12.99 | 13.39 |
Hem | 1.77 | 1.77 | 1.77 | 1.77 |
Side Length | 4.92 | 5.12 | 5.31 | 5.51 |
Jacket | ||||
Size chart(inch) | S | M | L | XL |
Bodice Length | 22.05 | 22.83 | 23.62 | 24.41 |
Chest | 33.86 | 35.43 | 37.01 | 38.58 |
Hem | 33.86 | 35.43 | 37.01 | 38.58 |
Sleeve Length | 22.64 | 23.43 | 24.21 | 25.00 |
Legging | ||||
Size chart(inch) | S | M | L | XL |
Waist | 18.11 | 19.69 | 21.26 | 22.83 |
Hip | 23.62 | 25.20 | 26.77 | 28.35 |
Thigh | 15.35 | 16.14 | 16.93 | 17.72 |
Pant Length | 34.25 | 35.04 | 35.83 | 36.61 |
*Note: The size chart may have an error within 1 inch, please purchase according to the actual situation. |