Fabric name: 83% nylon + 25% cotton
Length of top: to waist
Sleeve: Sleeveless
Applicable sports: running, aerobics, yoga
What you get: A comfortable, loose tank top
Size chart(cm) | S | M | L | XL | XXL |
Bodice Length | 66.5 | 67.5 | 68.5 | 69.5 | 70.5 |
Bust | 94 | 98 | 102 | 106 | 110 |
Hem | 108 | 112 | 116 | 120 | 124 |
|
|
|
|
|
|
Size chart(inch) | S | M | L | XL | XXL |
Bodice Length | 26.18 | 26.57 | 26.97 | 27.36 | 27.76 |
Bust | 37.01 | 38.58 | 40.16 | 41.73 | 43.31 |
Hem | 42.52 | 44.09 | 45.67 | 47.24 | 48.82 |
*Note: The size chart may have an error within 1 inch, please purchase according to the actual situation. |