Fabric: 79% nylon+21% spandex
Length of jacket: to belly
Jacket Sleeve Length: Short Sleeve
Error range: 1-2CM
Applicable sports: running, aerobics, badminton
What you'll get: A breathable sports tee
Size chart(cm) | S | M | L | XL | XXL |
Bust | 42.5 | 44.5 | 47 | 49.5 | 52 |
Hem | 40 | 42 | 44.5 | 47 | 49.5 |
Bodice Length | 53.5 | 55.5 | 57.5 | 59.5 | 61.5 |
|
|
|
|
|
|
Size chart(inch) | S | M | L | XL | XXL |
Bust | 16.73 | 17.52 | 18.50 | 19.49 | 20.47 |
Hem | 15.75 | 16.54 | 17.52 | 18.50 | 19.49 |
Bodice Length | 21.06 | 21.85 | 22.64 | 23.43 | 24.21 |
*Note: The size chart may have an error within 1 inch, please purchase according to the actual situation. |